Effective August 1, 2011
| n | Expands the Post-9/11 GI Bill to include Active Service performed by National Guard members under title 32 U.S.C. for the purpose of organizing, administering, recruiting, instructing, or training the National Guard; or under section 502(f) for the purpose of responding to a national emergency (Effective August 1, 2011, but not payable until October 1, 2011). |
| n | For veterans and their transferees - simplifies the tuition and fee rates for those attending a public school and creates a national maximum for those enrolled in a private or foreign school which pays all public school in-state tuition and fees. Private and foreign school costs are capped at $17,500 annually. |
| n | Break or interval pay is no longer payable under any VA education benefit program. |
| n | Prorates housing allowance by the student's rate of pursuit (rounded to the nearest tenth). |
| n | Allows reimbursement for more than one "license or certification" test (previously only one test was allowed). However, entitlement is now charged. |
| n | Allows reimbursement of fees paid to take national exams used for admission to an institution of higher learning (e.g., SAT, ACT, GMAT, LSAT). |
| n | Allows those who are eligible for both Vocational Rehabilitation and Employment (chapter 31) benefits and Post-9/11 GI Bill (chapter 33) benefits to choose the Post-9/11 GI Bill's monthly housing allowance instead of the chapter 31 subsistence allowance. |
| n | Allows VA to pay MGIB (chapter 30) and MGIB-SR (chapter 1606) "kickers," or college fund payments, on a monthly basis instead of a lump sum at the beginning of the term. |
| n | For Active Duty members and their transferees -- creates a national rate for those active duty members enrolled in a private or foreign school pursuing a degree which pays all public school in-state tuition and fees; while private and foreign school costs are capped at $17,500 per academic year (an academic year begins August 1). |
|
|
|
|
Effective
October 1, 2011 |
|
| n | Allows students to use the Post-9/11 GI Bill for |
| • | Non-college degree (NCD) programs: Non-college degree (NCD) programs offered at non-degree granting schools: Pays the actual net costs for in-state tuition and fees or $17,500, whichever is less. Also pays up to $83 per month for books and supplies. | |
| • | On-the-job and apprenticeship training: Pays a monthly benefit amount prorated based on time in program, and up to $83 per month for books and supplies. | |
| • | Flight programs: Per academic year, pays the actual net costs for in-state tuition and fees assessed by the school, or $10,000, whichever is less. | |
| • | Correspondence training: Per academic year, pays the actual net costs for in-state tuition and fees assessed by the school, or $8,500, whichever is less. | |
| • | Housing allowance is now payable to students (other than those on active duty) enrolled solely in distance learning. The housing allowance payable is equal to one-half the national average BAH for an E-5 with dependents. For example, the full-time rate for an individual eligible at the 100% eligibility tier would be $673.50 for 2011. | |
| n | Allows students on active duty to receive a books and supplies stipend. | |

