| n | Number claiming GI Bill benefits rose by 57% -- 523,344 in 2007 to 819,281 in 2010 (VA data). California and Texas were the highest. |
| n | A 2010 survey by the VA showed that 73% of veterans utilizing the new GI Bill believed it was "extremely important" or "important" toward meeting education goals and getting a better job. Of those who did not use VA education benefits, 36% responded that they were unaware of them, 25% did not believe they were eligible, and nearly 20% didn't know how to apply (this was a multiple response question). |
| n | The majority utilizing their benefits did so after active-duty -- 86%, while 13% indicated using tuition assistance while active. |
| n | Close to 37% of veterans have used some education benefit - 65% (up slightly from 60% in 2001) for college or university attendance, and 66% completed their education or training. |
| n | At the peak of utilization of the original GI Bill in 1947, veterans using these benefits accounted for nearly one-half of all college admissions and 8 million WWII veterans received education or training. |
| n | About 47% of Vietnam era veterans used their education benefits, compared to 43% of Post-9/11 veterans. |
| n | Under the Montgomery GI Bill, passed in 1984, a Department of Defense survey indicated that education benefits was the biggest lure to enlistment. |
| n | Female veterans comprised about 8% of the veteran population in 2010, with 16% projected by 2031. |
| n | The minority population of veterans was at about 20% in 2010 and projected to grow to approximately 25% by 2035. |
| n | About half of living veterans served in the Army, with 25% in both the Navy and Air Force, and 10% in the Marine Corps. |
| n | A National Center for Veterans Studies found 46% of student veterans contemplated suicide, and 7.7 made an attempt. Severe depression and anxiety affected 35% and 24%, respectively. |

